| AUSCH Oodnadatta True Steel |
AUSCH Deitmahr Callmecustomade | AUSCH Ellagant N Debonaire CD | |
| AUSCH Deitmahr Asti Spumanti | |||
| AUSCH Fernylass Bonny Katrina CD | AUSCH NZCH Joy's Echo of CLan Abby | ||
| AUSCH Pambri Camrose CDX | |||
| AUSCH Oodnadatta Classy Gem CD ET | Borderfame Magic Vision CD | AUSCH NZ GR CH Clan Abby Phantom of Love | |
| USACH AUSGRCH Borderfame Forever Magic CD | |||
| Oodnadatta Sophies A Gem | Oodnadatta Ruffles CD | ||
| Oodnadatta Onyx CD | |||
| DKCH HYRDPR INTCH Whenway Decorated Hero | GBCH Whenway Royal Highlander | Spot ISDS 161819 | |
| Ma Biche of Whenway | |||
| Cories Ashayer | NZCH GBCH Clan-Abby Blue Aberdoone | ||
| Sadghyl Merrye at Cories | |||
| USACH DKCH HYRDPR Jenaid Scene Stealer | USACH Borderhall Soul Mate | USACH Fedorlace the Proclaimer CD NA | |
| Danbeth Black Crystal | |||
| Haydonam Miss Perdita | AUSCH Sheermyst Black Magic | ||
| Haydonam Desdemona |