26. June 2003USACH DKCH Cyndee Hiregard x HYRDPR Border Top's Blue Faun
Øjenspejlet fri for CEA 8 uger - eyes tested clear for CEA at 8 weeks. |
||||||||||||||||||||||||||||||
|
| USACH DKCH Cyndee Hiregard | Cyndee Simply Amazing | AUSCH Korella Gaelic Tartan CD | INTCH Windygyle Maori Chief |
| Kennoway Lady Chatterley | |||
| Waminda Just Magical | Waminda Justa Classic CD | ||
| Waminda Justa Nickel | |||
| AUSCH Gotrah Leading Lady | DualCH Dakiem Vikies Lad | AUSCH Borcat Mc Allister | |
| Dakiem Phebe | |||
| AUSCH Gotrah Bonnie Mae | AUSCH Gotrah Noble Roger | ||
| Jenlehton Sea Sprite | |||
| HYRDPR Border Top's Blue Faun | Peachy Keen Mirage Blue Star | INTCH
AMCH AUSCH Goldentone Blue Illusion |
AUSCH Sheermyst Black Magic |
| Goldentone Mistic | |||
| Darkwind Blue Angel | USACH Darkwind Chartop Blu Thunder | ||
| USACH Darkwind Persephone | |||
| HYRDPR Solfari's Elatine 3 Elaine | Redside Flaming Star | Grandver True Colours at Tiflin | |
| Broadhead Jess at Redside | |||
| Caylith Heart Song | Tulukera Charioteer | ||
| Caylith Classic Jazz |