23. May 1999DKCH Redside Shadow x HYRDPR Solfari's Elatine 3 Elaine
|
||||||||||||||||||||||||||||||
|
| DKCH Redside Shadow | Redside Rumpole | Rosehurst Go for Gold | |
| Redside Miss Molly | |||
| Sue at Redside | Zac ISDS 145754 | ||
| Jodi ISDS 163810 | |||
| HYRDPR Solfari's Elatine 3 Elaine | Redside Flaming Star | Grandver True Colours at Tiflin | Grandver Secret Epic |
| Grandver Chantilly | |||
| Broadhead Jess at Redside | Broadhead Cap ISDS 159352 | ||
| Nell at Redside ISDS 164881 | |||
| Caylith Heart Song | Tulukera Charioteer | Bordercheck Jarrah | |
| AUSCH Tonerry Tia | |||
| Caylith Classic Jazz | Bordercheck Turbo Boy | ||
| Bordercheck Cinamon Cake |